Mallion Rapides
Here we have listed the specifications of all our mallions. In the specification tables below we have also listed box quantity prices for many other mallions not available through our on-line shop. If you would like to order any of the box quantities below please contact us.
If you require a smaller quantity than the box listed contains please enquire as we can on occasion obtain individuals.
Items marked with an asterisk * are individual items marked PPE, supplied with one set of instructions per box
Standard Shape Mallion Specifications
Stainless Steel - Standard Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg. |
Code | ∅ | L.T. | L.I. | A | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXNI03 | 3.0 | 31.0 | 25.0 | 8.5 | 4.0 | 0.53 | 160 | 800 | 100 | 211.10 |
BXNI035 | 3.5 | 36.0 | 29.0 | 10.0 | 5.0 | 0.81 | 220 | 1100 | 100 | 218.18 |
BXNI04 | 4.0 | 39.5 | 31.5 | 11.5 | 5.5 | 1.20 | 280 | 1400 | 100 | 272.02 |
BXNI05 | 5.0 | 49.5 | 39.5 | 13.0 | 6.5 | 2.10 | 450 | 2250 | 100 | 313.10 |
BXNI06 | 6.0 | 57.0 | 45.0 | 14.5 | 7.5 | 3.54 | 650 | 3250 | 100 | 406.61 |
BXNI07* | 7.0 | 66.0 | 52.0 | 16.0 | 8.5 | 5.23 | 900 | 4500 | 100 | 538.37 |
BXNI08* | 8.0 | 74.0 | 58.0 | 17.5 | 11.0 | 7.90 | 1100 | 5500 | 100 | 699.88 |
BXNI09 | 9.0 | 80.0 | 62.0 | 19.0 | 11.0 | 5.25 | 1400 | 7000 | 50 | 415.82 |
BXNI10* | 10.0 | 89.0 | 69.0 | 20.5 | 12.0 | 7.02 | 1800 | 9000 | 50 | 510.03 |
BXNI12 | 12.0 | 104.5 | 80.5 | 23.5 | 15.0 | 5.95 | 2500 | 12500 | 25 | 427.86 |
BXNI14 | 14.0 | 121.0 | 93.0 | 26.5 | 17.0 | 7.48 | 3500 | 17500 | 20 | 531.57 |
BXNI16 | 16.0 | 140.0 | 108.0 | 29.5 | 19.0 | 5.76 | 4500 | 22500 | 10 | 412.70 |
BXNI18 | 18.0 | 157.0 | 121.0 | 32.5 | 23.0 | 8.13 | 5400 | 27000 | 10 | 648.31 |
Galvanised Steel - Standard Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | A | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXNZ03 | 3.0 | 31.0 | 25.0 | 8.5 | 4.0 | 0.51 | 50 | 250 | 100 | 86.42 |
BXNZ035 | 3.5 | 36.0 | 29.0 | 10.0 | 5.0 | 0.79 | 100 | 500 | 100 | 87.84 |
BXNZ04 | 4.0 | 39.5 | 31.5 | 11.5 | 5.5 | 1.17 | 180 | 900 | 100 | 94.92 |
BXNZ05 | 5.0 | 49.5 | 39.5 | 13.0 | 6.5 | 2.05 | 280 | 1400 | 100 | 106.26 |
BXNZ06 | 6.0 | 57.0 | 45.0 | 14.5 | 7.5 | 3.45 | 400 | 2000 | 100 | 126.09 |
BXNZ07 | 7.0 | 66.0 | 52.0 | 16.0 | 8.5 | 5.10 | 550 | 2750 | 100 | 157.26 |
BXNZ08* | 8.0 | 74.0 | 58.0 | 17.5 | 11.0 | 7.70 | 700 | 3500 | 100 | 187.01 |
BXNZ09* | 9.0 | 80.0 | 62.0 | 19.0 | 11.0 | 5.12 | 900 | 4500 | 50 | 111.92 |
BXNZ10* | 10.0 | 89.0 | 69.0 | 20.5 | 12.0 | 6.85 | 1100 | 5500 | 50 | 139.55 |
BXNZ12 | 12.0 | 104.5 | 80.5 | 23.5 | 15.0 | 5.80 | 1500 | 7500 | 25 | 99.53 |
BXNZ14 | 14.0 | 121.0 | 93.0 | 26.5 | 17.0 | 7.30 | 2200 | 11000 | 20 | 121.84 |
BXNZ16 | 16.0 | 140.0 | 108.0 | 29.5 | 19.0 | 5.62 | 2900 | 14500 | 10 | 91.66 |
BXNZ18 | 18.0 | 157.0 | 121.0 | 32.5 | 23.0 | 7.93 | 3500 | 17500 | 10 | 145.64 |
BXNZ20 | 20.0 | 177.5 | 137.5 | 35.5 | 26.0 | 11.00 | 4000 | 20000 | 10 | 205.57 |
Long Opening Shape Mallion Specifications
Stainless - Long Opening Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | A | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXGOI03 | 3.0 | 39.5 | 33.5 | 8.5 | 8.5 | 0.70 | 145 | 725 | 100 | 279.10 |
BXGOI035 | 3.5 | 46.0 | 39.0 | 10.0 | 10.0 | 1.05 | 200 | 1000 | 100 | 287.60 |
BXGOI04 | 4.0 | 53.0 | 45.0 | 11.5 | 11.5 | 1.54 | 250 | 1250 | 100 | 340.02 |
BXGOI05 | 5.0 | 62.0 | 52.0 | 13.0 | 13.0 | 2.57 | 400 | 2000 | 100 | 403.77 |
BXGOI06 | 6.0 | 70.5 | 58.5 | 14.5 | 14.5 | 4.20 | 580 | 2900 | 100 | 524.20 |
BXGOI07* | 7.0 | 79.0 | 65.0 | 16.0 | 16.0 | 6.15 | 800 | 4000 | 100 | 694.21 |
BXGOI08 | 8.0 | 88.0 | 72.0 | 17.5 | 17.5 | 9.33 | 980 | 4900 | 100 | 913.81 |
BXGOI09 | 9.0 | 95.0 | 77.0 | 19.0 | 19.0 | 6.05 | 1250 | 6250 | 50 | 533.41 |
BXGOI10 | 10.0 | 105.5 | 85.5 | 20.5 | 20.5 | 8.05 | 1600 | 8000 | 50 | 626.91 |
BXGOI12 | 12.0 | 124.0 | 100.0 | 23.5 | 23.5 | 6.86 | 2200 | 11000 | 25 | 505.07 |
BXGOI14 | 14.0 | 142.0 | 114.0 | 26.5 | 26.5 | 8.61 | 3100 | 15500 | 20 | 624.22 |
BXGOI16 | 16.0 | 161.0 | 129.0 | 29.5 | 29.5 | 6.45 | 4000 | 20000 | 10 | 463.99 |
Galvanised Steel - Long Opening Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | A | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXGOZ03 | 3.0 | 39.5 | 33.5 | 8.5 | 8.5 | 0.68 | 45 | 225 | 100 | 110.51 |
BXGOZ035 | 3.5 | 46.0 | 39.0 | 10.0 | 10.0 | 1.02 | 90 | 450 | 100 | 114.76 |
BXGOZ04 | 4.0 | 53.0 | 45.0 | 11.5 | 11.5 | 1.50 | 160 | 800 | 100 | 123.26 |
BXGOZ05 | 5.0 | 62.0 | 52.0 | 13.0 | 13.0 | 2.50 | 250 | 1250 | 100 | 145.93 |
BXGOZ06 | 6.0 | 70.5 | 58.5 | 14.5 | 14.5 | 4.10 | 350 | 1750 | 100 | 172.84 |
BXGOZ07* | 7.0 | 79.0 | 65.0 | 16.0 | 16.0 | 6.00 | 500 | 2500 | 100 | 195.51 |
BXGOZ08* | 8.0 | 88.0 | 72.0 | 17.50 | 17.5 | 9.10 | 650 | 3250 | 100 | 245.10 |
BXGOZ09 | 9.0 | 95.0 | 77.0 | 19.0 | 19.0 | 5.90 | 800 | 4000 | 50 | 147.34 |
BXGOZ10* | 10.0 | 105.5 | 85.5 | 20.5 | 20.5 | 7.85 | 1000 | 5000 | 50 | 164.34 |
BXGOZ12 | 12.0 | 124.0 | 100.0 | 23.5 | 23.5 | 6.70 | 1250 | 6250 | 25 | 127.86 |
BXGOZ14 | 14.0 | 142.0 | 114.01 | 26.5 | 26.5 | 8.40 | 2000 | 10000 | 20 | 148.19 |
BXGOZ16 | 16.0 | 161.0 | 129.0 | 29.5 | 29.5 | 6.30 | 2500 | 12500 | 10 | 106.82 |
BXGOZ18 | 18.0 | 176.5 | 140.5 | 32.5 | 32.5 | 8.79 | 3000 | 15000 | 10 | 170.86 |
BXGOZ20 | 20.0 | 198.5 | 158.5 | 35.5 | 35.5 | 12.20 | 3600 | 18000 | 10 | 238.72 |
Delta Shape Mallion Specifications

Stainless Steel - Delta Shape Mallion - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | H.T | H.I. | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXDI03 | 3.0 | 27.0 | 21.0 | 30.0 | 24.0 | 4.0 | 0.61 | 110 | 550 | 100 | 266.35 |
BXDI035 | 3.5 | 31.0 | 24.0 | 36.0 | 29.0 | 5.0 | 0.95 | 150 | 750 | 100 | 289.02 |
BXDI04 | 4.0 | 35.5 | 27.5 | 40.0 | 32.0 | 5.5 | 1.39 | 200 | 1000 | 100 | 342.85 |
BXDI05 | 5.0 | 40.0 | 30.0 | 48.0 | 38.0 | 6.50 | 2.36 | 325 | 1625 | 100 | 399.52 |
BXDI06 | 6.0 | 47.0 | 35.0 | 56.0 | 44.0 | 7.5 | 3.95 | 450 | 2250 | 100 | 519.95 |
BXDI07* | 7.0 | 51.0 | 37.0 | 63.0 | 49.0 | 8.5 | 5.90 | 625 | 3125 | 100 | 672.96 |
BXDI08 | 8.0 | 56.0 | 40.0 | 73.0 | 57.0 | 10.0 | 8.82 | 770 | 3850 | 100 | 889.72 |
BXDI09 | 9.0 | 60.0 | 42.0 | 78.0 | 60.0 | 11.0 | 5.77 | 980 | 4900 | 50 | 519.95 |
BXDI10 | 10.0 | 66.0 | 46.0 | 87.0 | 67.0 | 12.0 | 7.82 | 1250 | 6250 | 50 | 596.45 |
BXDI12 | 12.0 | 75.0 | 51.0 | 104.0 | 80.0 | 15.0 | 6.56 | 1750 | 8750 | 25 | 492.32 |
BXDI14 | 14.0 | 85.0 | 57.0 | 123.0 | 95.0 | 17.0 | 8.27 | 2450 | 12250 | 20 | 614.87 |
BXDI16 | 16.0 | 93.0 | 61.0 | 138.0 | 106.0 | 19.0 | 6.27 | 3150 | 15750 | 10 | 456.90 |
GALV TABLE TO GO HERE
Pear Shape Mallion Specifications
Stainless Steel - Pear Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | H.T | H.I. | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXPI03 | 3.0 | 23.6 | 17.6 | 45.5 | 39.5 | 8.5 | 0.77 | 100 | 500 | 100 | 303.18 |
BXPI035 | 3.5 | 27.6 | 20.6 | 52.7 | 45.7 | 10.0 | 1.19 | 130 | 650 | 100 | 314.52 |
BXPI04 | 4.0 | 31.8 | 23.8 | 61.2 | 53.2 | 11.5 | 1.80 | 170 | 850 | 100 | 351.35 |
BXPI05 | 5.0 | 37.1 | 27.1 | 70.7 | 60.7 | 13.0 | 3.02 | 270 | 1350 | 100 | 430.69 |
BXPI06 | 6.0 | 42.7 | 30.7 | 81.3 | 69.3 | 14.5 | 5.00 | 400 | 2000 | 100 | 583.70 |
BXPI07 | 7.0 | 48.0 | 34.0 | 90.8 | 76.8 | 16.0 | 7.27 | 550 | 2750 | 100 | 774.96 |
BXPI08 | 8.0 | 53.2 | 37.2 | 100.2 | 84.2 | 17.5 | 10.81 | 660 | 3300 | 100 | 1066.81 |
BXPI09 | 9.0 | 58.0 | 40.0 | 107.9 | 89.9 | 19.0 | 7.10 | 840 | 4200 | 50 | 625.50 |
BXPI10 | 10.0 | 63.4 | 43.4 | 118.0 | 98.0 | 20.5 | 9.35 | 1100 | 5500 | 50 | 669.42 |
BXPI12 | 12.0 | 76.0 | 52.0 | 144.0 | 120.0 | 23.5 | 8.22 | 1500 | 7500 | 25 | 548.64 |
BXPI14 | 14.0 | 85.0 | 57.0 | 157.6 | 129.6 | 26.5 | 9.83 | 2100 | 10500 | 20 | 700.16 |
BXPI16 | 16.0 | 95.5 | 63.5 | 176.5 | 144.5 | 29.5 | 7.35 | 2700 | 13500 | 10 | 524.20 |
Galvanised Steel - Pear Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | H.T. | H.I. | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXPZ03 | 3.0 | 23.6 | 17.6 | 45.5 | 39.5 | 8.5 | 0.75 | 32 | 160 | 100 | 151.59 |
BXPZ04 | 4.0 | 31.8 | 23.8 | 61.2 | 53.2 | 11.5 | 1.76 | 80 | 400 | 100 | 168.59 |
BXPZ05 | 5.0 | 37.1 | 27.1 | 70.7 | 60.7 | 13.0 | 2.94 | 120 | 600 | 100 | 184.18 |
BXPZ06 | 6.0 | 42.7 | 30.7 | 81.3 | 69.3 | 14.5 | 4.87 | 200 | 1000 | 100 | 213.93 |
BXPZ07 | 7.0 | 48.0 | 34.0 | 90.8 | 76.8 | 16.0 | 7.08 | 320 | 1600 | 100 | 253.60 |
BXPZ08 | 8.0 | 53.2 | 37.20 | 100.2 | 84.2 | 17.5 | 10.54 | 480 | 2400 | 100 | 307.44 |
BXPZ09 | 9.0 | 58.0 | 40.0 | 107.9 | 89.9 | 19.0 | 6.92 | 600 | 3000 | 50 | 181.34 |
BXPZ10* | 10.0 | 63.4 | 43.4 | 118.0 | 98.0 | 20.5 | 9.12 | 720 | 3600 | 50 | 201.18 |
BXPZ12* | 12.0 | 76.0 | 52.0 | 144.0 | 120.0 | 23.5 | 8.02 | 880 | 4400 | 25 | 161.51 |
BXPZ14 | 14.0 | 85.0 | 57.0 | 157.6 | 129.6 | 26.5 | 9.59 | 1440 | 7200 | 20 | 187.86 |
BXPZ16 | 16.0 | 95.5 | 63.5 | 176.5 | 144.5 | 29.5 | 7.17 | 2000 | 10000 | 10 | 130.20 |
Square Shape Mallion Specifications

Galvanised Steel - Square Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | H.T. | H.I. | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXCZ03 | 3.0 | 24.0 | 18.0 | 29.5 | 23.5 | 4.0 | 0.61 | 40 | 200 | 100 | 178.51 |
BXCZ035 | 3.5 | 29.0 | 22.0 | 34.5 | 27.5 | 5.0 | 1.11 | 70 | 350 | 100 | 181.34 |
BXCZ04 | 4.0 | 33.0 | 25.0 | 39.5 | 31.5 | 5.5 | 1.49 | 100 | 500 | 100 | 188.43 |
BXCZ05 | 5.0 | 38.0 | 28.0 | 47.5 | 37.5 | 6.5 | 2.6 | 150 | 750 | 100 | 194.10 |
BXCZ06 | 6.0 | 43.0 | 31.0 | 55.0 | 43.0 | 7.5 | 4.29 | 250 | 1250 | 100 | 225.26 |
BXCZ07 | 7.0 | 48.0 | 34.0 | 63.5 | 49.5 | 8.5 | 6.44 | 400 | 2000 | 100 | 270.60 |
BXCZ08 | 8.0 | 53.0 | 37.0 | 71.0 | 55.0 | 10.0 | 8.74 | 550 | 2750 | 100 | 314.52 |
BXCZ09 | 9.0 | 58.0 | 40.0 | 78.0 | 60.0 | 11.0 | 6.43 | 700 | 3500 | 50 | 188.43 |
BXCZ10* | 10.0 | 63.0 | 43.0 | 88.5 | 68.5 | 12.0 | 8.32 | 900 | 4500 | 50 | 225.26 |
Eyelet Shape Mallion Specifications
Galvanised Steel - Eyelet Shape - Dimensions in mm, Weight (W) shown is BOX weight in kg |
Code | ∅ | L.T. | L.I. | L.O. | H.T. | H.I. | O | W | WLL (kg) | BL (kg) | Box Qty | Price £ |
BXEYZ03 | 3.0 | 20.0 | 14.0 | 11.0 | 44.0 | 38.0 | 4.0 | 0.67 | 32 | 160 | 100 | 219.60 |
BXEYZ04 | 4.0 | 28.0 | 20.0 | 15.0 | 59.0 | 51.0 | 5.5 | 1.59 | 80 | 400 | 100 | 229.51 |
BXEYZ05 | 5.0 | 33.0 | 23.0 | 18.0 | 68.0 | 58.0 | 6.5 | 2.76 | 120 | 600 | 100 | 253.60 |
BXEYZ06 | 6.0 | 39.0 | 27.0 | 21.5 | 80.0 | 68.0 | 7.5 | 4.63 | 200 | 1000 | 100 | 323.02 |